1. | January 19 | Arrive Oahu |
2. | January 20 | Oahu |
3. | January 21 | Oahu |
4. | January 22 | Oahu -> Big Island |
5. | January 23 | Big Island |
6. | January 24 | Big Island |
7. | January 25 | Big Island |
8. | January 26 | Big Island |
9. | January 27 | Big Island |
10. | January 28 | Big Island -> Maui |
11. | January 29 | Maui |
12. | January 30 | Maui |
13. | January 31 | Maui |
14. | February 1 | Maui |
15. | February 2 | Maui |
16. | February 3 | Maui |
17. | Febuary 4 | Maui -> Oahu |
18. | February 5 | Depart Oahu at 11:50PM |
Wednesday, December 28, 2011
Basic Itinerary
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment